Midland University is recognized as an elite volleyball program on the NAIA national stage. Under Head Coach Paul Giesselmann, the Warriors have posted an overall record of 351-141 since the 2010 season. During that span, Midland has advanced to the quarterfinals or better at the NAIA National Tournament in SEVEN of the last 12 seasons, including a national tournament runner-up finish in the spring of 2021. Most recently, the Warriors finished 3rd in the GPAC and advanced to the 2024 NAIA national tournament.
The program has been consistently ranked in the NAIA Coaches Poll Top-25 during Giesselmann’s tenure, including a stretch of 70-straight appearances in the poll. Midland also continues to draw crowds of over 1,500 fans to its home matches, helping to create one of the best home court atmospheres in the NAIA volleyball realm. During the 2018 season, the program set its current school attendance record with 2,123 fans.
In addition to on-court success, Midland has cultivated success in the classroom – the volleyball program has been awarded the AVCA Team Academic Award in 14 consecutive seasons, and they continually boast one of the highest overall team GPAs across all Midland University athletic programs.
Since 2013, here are some notable Midland accomplishments:
Overall record of 295-100 | Conference (GPAC) record of 141-49 | NAIA National Tournament record of 34-18 | 11 trips to the NAIA National Tournament | National Championship Runner-Up (2020-21) | Semifinalist (2022, 2018, 2016) | Quarterfinalist (2023, 2015, 2013) | GPAC Regular Season Co-Champions (2016) | GPAC Tournament Champions (2015, 2013) | 12 NAIA National All-Tournament Team selections | NAIA National Setter of the Year (2022) | GPAC Freshman of the Year (2024) | GPAC Setter of the Year (2022, 2021) | GPAC Libero of the Year (2019) | 21 AVCA/NAIA all-American honors, including 7 First-Team selections | 69 GPAC all-conference honors, including 25 First-Team selections | 4 Academic all-Americans | 107 NAIA Scholar-Athletes | 10 Consecutive AVCA Team Academic Awards
Event | Dates | Register |
---|---|---|
Spring Youth Clinic I | 04/17/2025 | Register |
Spring Youth Clinic II | 05/01/2025 | Register |
Setter Camp | 06/08/2025 | Register |
Junior Summer Camp I | 06/12/2025 | Register |
Little Warriors Camp | 06/19/2025 | Register |
Ball Handling Camp | 06/22/2025 | Register |
Middle Blocker Camp | 07/13/2025 | Register |
Junior Summer Camp II | 07/17/2025 | Register |
Pin Hitter Camp | 07/20/2025 | Register |
Online registration is safe and secure with Ryzer.